Car-Dependent
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8375 Susan Way, West Jordan City, UT 84044
8375 Susan Way, West Jordan City, UT 84044
Url: http://www.utahoffcampus.com/housing/property/8375-susan-way/7jde75x
Phone Number: (385) 234-8443
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Market Place At Naylor Farm | Walk: 24 min (1.3 mi) |
Jordan Landing Shopping Center | Walk: 33 min (1.7 mi) |
Jordan Valley Station | Walk: 34 min (1.8 mi) |
Jordan Valley Station | Walk: 29 min (1.5 mi) |
4800 W. Old Bingham Hwy Station | Walk: 43 min (2.2 mi) |
2700 W. Sugar Factory Rd Station | Walk: 50 min (2.6 mi) |
West Jordan City Center Station | Drive: 9 min (4.2 mi) |
Historic Gardner Station | Drive: 9 min (4.2 mi) |
South Jordan Station | Drive: 15 min (7.2 mi) |
Salt Lake City International | Drive: 23 min (13.8 mi) |
Provo Municipal | Drive: 54 min (38.8 mi) |
Salt Lake Community College | Drive: 17 min (8.3 mi) |
University of Phoenix, Utah | Drive: 16 min (8.6 mi) |
Conservation Garden Park | Drive: 9 min (4.5 mi) |
Wheeler Historic Farm | Drive: 19 min (8.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.