Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8524 S 2700 W, West Jordan, UT 84088
8524 S 2700 W, West Jordan, UT 84088
Url: http://www.utahoffcampus.com/housing/property/8524-s-2700-w/l9chyje
Phone Number: (385) 213-3129
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Reams | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Jordan Valley Station | Walk: 13 min | Distance: 0.7 mi |
Diamond Shopping Center | Walk: 17 min | Distance: 0.9 mi |
2700 W. Sugar Factory Rd Station | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Jordan Valley Station | Walk: 17 min | Distance: 0.9 mi |
West Jordan City Center Station | Walk: 30 min | Distance: 1.6 mi |
Historic Gardner Station | Walk: 49 min | Distance: 2.5 mi |
Bingham Junction Station | Walk: 65 min | Distance: 3.4 mi |
South Jordan Station | Drive: 10 min | Distance: 5.1 mi |
Draper Station | Drive: 17 min | Distance: 9.5 mi |
Salt Lake City International | Drive: 23 min | Distance: 14.2 mi |
---|---|---|
Provo Municipal | Drive: 50 min | Distance: 36.8 mi |
Salt Lake Community College | Drive: 14 min | Distance: 6.6 mi |
---|---|---|
University of Phoenix, Utah | Drive: 13 min | Distance: 6.6 mi |
Conservation Garden Park | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
Wheeler Historic Farm | Drive: 15 min | Distance: 7.4 mi |
Dimple Dell Regional Nature Park | Drive: 17 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.