1-Bedroom + Office + 900 Square Ft with Designer Touches in Holladay Areas
$1,650
Plus Fees2 Beds
12 Month LeasePerfect Student/Roommate Setup! 3-Bed/2-Bath in Millcreek – ALL Utilities & Internet Included!
$2,400
3 Beds
12 Month Lease8535 Top of the World Cir, Cottonwood Heights, UT 84121
8535 Top of the World Cir, Cottonwood Heights, UT 84121
Url: http://www.utahoffcampus.com/housing/property/8535-top-of-the-world-cir-cottonwood-heights-ut/2jzfkr9
Phone Number: (385) 270-9652

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Brighton Pointe | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| 700 E | Walk: 51 min | Distance: 2.6 mi |
| Willow Creek Shopping Center | Walk: 63 min | Distance: 3.3 mi |
| Midvale Center | Drive: 15 min | Distance: 6.3 mi |
|---|---|---|
| Sandy Expo | Drive: 15 min | Distance: 6.9 mi |
| Historic Sandy | Drive: 15 min | Distance: 7.2 mi |
| Sandy Civic Center | Drive: 16 min | Distance: 7.6 mi |
| Crescent View Station | Drive: 17 min | Distance: 8.6 mi |
| South Jordan Station | Drive: 19 min | Distance: 9.1 mi |
| Salt Lake City International | Drive: 30 min | Distance: 22.7 mi |
|---|---|---|
| Provo Municipal | Drive: 58 min | Distance: 38.4 mi |
| Solitude Mountain Resort | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Dimple Dell Regional Nature Park | Drive: 11 min | Distance: 5.0 mi |
| Wheeler Historic Farm | Drive: 12 min | Distance: 7.2 mi |
| Conservation Garden Park | Drive: 20 min | Distance: 8.8 mi |
| Snowbird Ski & Summer Resort | Drive: 19 min | Distance: 9.1 mi |
$1,650
Plus Fees2 Beds
12 Month Lease$2,400
3 Beds
12 Month Lease