Perfect Student/Roommate Setup! 3-Bed/2-Bath in Millcreek – ALL Utilities & Internet Included!
$2,400
3 Beds
12 Month Lease884 E Rowley Dr, Millcreek, UT 84107
884 E Rowley Dr, Millcreek, UT 84107
Url: http://www.utahoffcampus.com/housing/property/884-e-rowley-dr-millcreek-ut/pjpte8r
Phone Number:

Data provided by TravelTime
$600 off rent for the first 6 months across all three available model types
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Mill Creek | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 9th Street Plaza | Walk: 7 min | Distance: 0.4 mi |
| Joe's Plaza | Walk: 7 min | Distance: 0.4 mi |
| Murray North | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Meadowbrook | Walk: 44 min | Distance: 2.3 mi |
| Murray Central | Walk: 49 min | Distance: 2.6 mi |
| Murray Central Station | Walk: 50 min | Distance: 2.6 mi |
| Sugarmont Station | Walk: 62 min | Distance: 3.2 mi |
| Millcreek | Walk: 62 min | Distance: 3.2 mi |
| Salt Lake City | Drive: 13 min | Distance: 8.9 mi |
| Salt Lake Central Station | Drive: 13 min | Distance: 9.0 mi |
| North Temple Station | Drive: 15 min | Distance: 9.5 mi |
| Salt Lake City International | Drive: 19 min | Distance: 13.4 mi |
|---|---|---|
| Provo Municipal | Drive: 53 min | Distance: 41.4 mi |
| University of Phoenix, Utah | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Salt Lake Community College | Drive: 10 min | Distance: 5.0 mi |
| Westminster College | Drive: 11 min | Distance: 5.1 mi |
| The University of Utah | Drive: 16 min | Distance: 7.8 mi |
| Wheeler Historic Farm | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Solitude Mountain Resort | Drive: 9 min | Distance: 5.2 mi |
| Jordan River Parkway | Drive: 11 min | Distance: 5.3 mi |
| Liberty Park | Drive: 10 min | Distance: 5.4 mi |
| Tracy Aviary | Drive: 13 min | Distance: 6.1 mi |
$2,400
3 Beds
12 Month Lease