Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9023 S Quarry Stone Way, Sandy, UT 84094
9023 S Quarry Stone Way, Sandy, UT 84094
Url: http://www.utahoffcampus.com/housing/property/9023-s-quarry-stone-way/mfx0fvj
Phone Number: (385) 213-8878
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Quarry Bend | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Plaza 9200 | Walk: 19 min | Distance: 1.0 mi |
Country Square | Walk: 24 min | Distance: 1.3 mi |
Historic Sandy | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Sandy Expo | Walk: 37 min | Distance: 1.9 mi |
Sandy Civic Center | Walk: 46 min | Distance: 2.4 mi |
Midvale Center | Walk: 60 min | Distance: 3.1 mi |
Midvale Fort Union | Drive: 11 min | Distance: 4.7 mi |
South Jordan Station | Drive: 9 min | Distance: 4.9 mi |
Draper Station | Drive: 15 min | Distance: 8.3 mi |
Salt Lake City International | Drive: 27 min | Distance: 19.7 mi |
---|---|---|
Provo Municipal | Drive: 48 min | Distance: 35.6 mi |
University of Phoenix, Utah | Drive: 12 min | Distance: 7.3 mi |
---|
Dimple Dell Regional Nature Park | Walk: 65 min | Distance: 3.4 mi |
---|---|---|
Wheeler Historic Farm | Drive: 9 min | Distance: 4.3 mi |
Conservation Garden Park | Drive: 10 min | Distance: 4.8 mi |
Solitude Mountain Resort | Drive: 12 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.