Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9408 Turnpike Ln, Sandy, UT 84070
9408 Turnpike Ln, Sandy, UT 84070
Url: http://www.utahoffcampus.com/housing/property/9408-turnpike-ln/n1h5kep
Phone Number: (801) 210-9961

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Sandy Center | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| South Towne Marketplace | Walk: 17 min | Distance: 0.9 mi |
| Olde Towne Square | Walk: 24 min | Distance: 1.3 mi |
| Sandy Expo | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Historic Sandy | Walk: 27 min | Distance: 1.4 mi |
| Sandy Civic Center | Walk: 27 min | Distance: 1.4 mi |
| South Jordan Station | Walk: 35 min | Distance: 1.8 mi |
| Midvale Center | Walk: 51 min | Distance: 2.7 mi |
| Historic Gardner Station | Walk: 69 min | Distance: 3.6 mi |
| Draper Station | Drive: 12 min | Distance: 6.9 mi |
| Salt Lake City International | Drive: 24 min | Distance: 18.3 mi |
|---|---|---|
| Provo Municipal | Drive: 45 min | Distance: 34.2 mi |
| Rosman UHS | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 9 min | Distance: 5.9 mi |
| Salt Lake Community College | Drive: 15 min | Distance: 9.9 mi |
| Conservation Garden Park | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Dimple Dell Regional Nature Park | Drive: 9 min | Distance: 4.6 mi |
| Wheeler Historic Farm | Drive: 10 min | Distance: 5.3 mi |
| Solitude Mountain Resort | Drive: 13 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.