Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9508 S Ahlberg Pl, South Jordan, UT 84095
9508 S Ahlberg Pl, South Jordan, UT 84095
Url: http://www.utahoffcampus.com/housing/property/9508-s-ahlberg-pl/dgqf85l
Phone Number: (402) 624-0796

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Jordan Valley Shopping Center | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| The Shoppes at 90th | Walk: 16 min | Distance: 0.8 mi |
| River Pointe Plaza | Walk: 16 min | Distance: 0.8 mi |
| West Jordan City Center Station | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| 2700 W. Sugar Factory Rd Station | Walk: 43 min | Distance: 2.3 mi |
| Historic Gardner Station | Walk: 58 min | Distance: 3.0 mi |
| Jordan Valley Station | Walk: 52 min | Distance: 2.7 mi |
| South Jordan Station | Walk: 62 min | Distance: 3.2 mi |
| Sandy Expo | Walk: 75 min | Distance: 3.9 mi |
| Draper Station | Drive: 14 min | Distance: 7.0 mi |
| Salt Lake City International | Drive: 25 min | Distance: 17.4 mi |
|---|---|---|
| Provo Municipal | Drive: 48 min | Distance: 34.9 mi |
| Rosman UHS | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Salt Lake Community College | Drive: 14 min | Distance: 7.2 mi |
| University of Phoenix, Utah | Drive: 13 min | Distance: 7.8 mi |
| Conservation Garden Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Dimple Dell Regional Nature Park | Drive: 14 min | Distance: 6.9 mi |
| Wheeler Historic Farm | Drive: 15 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.