Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
953 Senior Band Rd, Draper, UT 84020
953 Senior Band Rd, Draper, UT 84020
Url: http://www.utahoffcampus.com/housing/property/953-senior-band-rd/le07l7e
Phone Number: (385) 442-9626
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Bangerter Crossing Center | Walk: 45 min | Distance: 2.4 mi |
---|
Draper Town Center Station | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Kimballs Lane Station | Drive: 10 min | Distance: 4.5 mi |
Draper Station | Drive: 11 min | Distance: 4.9 mi |
Crescent View Station | Drive: 11 min | Distance: 5.4 mi |
Lehi Station | Drive: 14 min | Distance: 7.7 mi |
South Jordan Station | Drive: 12 min | Distance: 7.7 mi |
Sandy Civic Center | Drive: 14 min | Distance: 8.5 mi |
Sandy Expo | Drive: 15 min | Distance: 9.2 mi |
Salt Lake City International | Drive: 34 min | Distance: 26.5 mi |
---|---|---|
Provo Municipal | Drive: 40 min | Distance: 28.4 mi |
Dimple Dell Regional Nature Park | Drive: 14 min | Distance: 6.7 mi |
---|---|---|
Thanksgiving Point Institute | Drive: 12 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.