1-Bedroom + Office + 900 Square Ft with Designer Touches in Holladay Areas
$1,650
Plus Fees2 Beds
12 Month Lease1500 sq ft walkout bsmt apt at base of Millcreek canyon, view of Mt Olympus
$1,795
2 Beds
12 Month Lease9571 S David St, Sandy, UT 84070
9571 S David St, Sandy, UT 84070
Url: http://www.utahoffcampus.com/housing/property/9571-s-david-st-sandy-ut/w9ywc7h
Phone Number: (385) 233-4339

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 648-694 Union Sq | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Union Square | Walk: 10 min | Distance: 0.6 mi |
| 648 Union Sq | Walk: 10 min | Distance: 0.5 mi |
| Sandy Expo | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Sandy Civic Center | Walk: 13 min | Distance: 0.7 mi |
| Historic Sandy | Walk: 22 min | Distance: 1.2 mi |
| South Jordan Station | Walk: 43 min | Distance: 2.3 mi |
| Midvale Center | Walk: 53 min | Distance: 2.8 mi |
| Crescent View Station | Walk: 47 min | Distance: 2.5 mi |
| Draper Station | Drive: 12 min | Distance: 6.1 mi |
| Murray Central Station | Drive: 13 min | Distance: 7.4 mi |
| Salt Lake City International | Drive: 26 min | Distance: 19.2 mi |
|---|---|---|
| Provo Municipal | Drive: 45 min | Distance: 33.3 mi |
| Rosman UHS | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 11 min | Distance: 6.8 mi |
| Dimple Dell Regional Nature Park | Walk: 65 min | Distance: 3.3 mi |
|---|---|---|
| Conservation Garden Park | Drive: 9 min | Distance: 4.3 mi |
| Wheeler Historic Farm | Drive: 9 min | Distance: 4.5 mi |
| Solitude Mountain Resort | Drive: 12 min | Distance: 6.2 mi |
$1,650
Plus Fees2 Beds
12 Month Lease$1,795
2 Beds
12 Month Lease