Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9650 Buttonwood Dr, Sandy, UT 84092
9650 Buttonwood Dr, Sandy, UT 84092
Url: http://www.utahoffcampus.com/housing/property/9650-buttonwood-dr/cbc30rd
Phone Number: (385) 217-6531
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Canyon Center | Walk: 12 min (0.7 mi) |
Little Cottonwood Shopping Center | Walk: 17 min (0.9 mi) |
Willow Creek Shopping Center | Walk: 32 min (1.7 mi) |
Sandy Expo | Walk: 66 min (3.4 mi) |
Historic Sandy | Walk: 73 min (3.8 mi) |
Sandy Civic Center | Drive: 9 min (4.2 mi) |
Crescent View Station | Drive: 11 min (5.6 mi) |
Kimballs Lane Station | Drive: 12 min (5.7 mi) |
South Jordan Station | Drive: 12 min (5.7 mi) |
Draper Station | Drive: 19 min (9.4 mi) |
Salt Lake City International | Drive: 31 min (21.8 mi) |
Provo Municipal | Drive: 52 min (36.7 mi) |
University of Phoenix, Utah | Drive: 16 min (9.4 mi) |
Dimple Dell Regional Nature Park | Walk: 39 min (2.0 mi) |
Solitude Mountain Resort | Drive: 9 min (4.6 mi) |
Wheeler Historic Farm | Drive: 12 min (5.9 mi) |
Conservation Garden Park | Drive: 14 min (7.0 mi) |
Snowbird Ski & Summer Resort | Drive: 20 min (10.0 mi) |
There are no reviews for this property. Be the first to add a review on this property.