1500 sq ft walkout bsmt apt at base of Millcreek canyon, view of Mt Olympus
$1,795
2 Beds
12 Month LeasePerfect Student/Roommate Setup! 3-Bed/2-Bath in Millcreek – ALL Utilities & Internet Included!
$2,400
3 Beds
12 Month Lease9902 E Sego Lily Dr, Sandy, UT 84094
9902 E Sego Lily Dr, Sandy, UT 84094
Url: http://www.utahoffcampus.com/housing/property/9902-e-sego-lily-dr-sandy-ut/42ppzpk
Phone Number: (385) 308-2296

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 9860 S 700 E | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 648 Union Sq | Walk: 12 min | Distance: 0.6 mi |
| 648-694 Union Sq | Walk: 12 min | Distance: 0.7 mi |
| Sandy Civic Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Sandy Expo | Walk: 28 min | Distance: 1.5 mi |
| Historic Sandy | Walk: 38 min | Distance: 2.0 mi |
| Crescent View Station | Walk: 46 min | Distance: 2.4 mi |
| South Jordan Station | Walk: 50 min | Distance: 2.6 mi |
| Kimballs Lane Station | Walk: 51 min | Distance: 2.7 mi |
| Draper Station | Drive: 12 min | Distance: 6.4 mi |
| Murray Central Station | Drive: 14 min | Distance: 8.2 mi |
| Salt Lake City International | Drive: 27 min | Distance: 20.1 mi |
|---|---|---|
| Provo Municipal | Drive: 45 min | Distance: 33.7 mi |
| Rosman UHS | Walk: 70 min | Distance: 3.7 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 12 min | Distance: 7.7 mi |
| Dimple Dell Regional Nature Park | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Wheeler Historic Farm | Drive: 9 min | Distance: 4.7 mi |
| Conservation Garden Park | Drive: 10 min | Distance: 5.2 mi |
| Solitude Mountain Resort | Drive: 12 min | Distance: 6.4 mi |
$1,795
2 Beds
12 Month Lease$2,400
3 Beds
12 Month Lease