Furnished 1BR Condo with Mountain Views on 7th Floor | Covered Parking | Pool & Gym
$1,800
1 Bed
12 Month LeasePerfect Student/Roommate Setup! 3-Bed/2-Bath in Millcreek – ALL Utilities & Internet Included!
$2,400
3 Beds
12 Month Lease759 E Scott Ave, Millcreek, UT 84106
759 E Scott Ave, Millcreek, UT 84106
Url: http://www.utahoffcampus.com/housing/property/available-now-2-br-1-ba-at-759-e-scott-ave-millcreek-1-300-mo/r74wx31
Phone Number: (909) 967-0969

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Granite Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 788 E 3300 S | Walk: 10 min | Distance: 0.5 mi |
| Brickyard Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Salt Lake City Airport Air Guard Station | Drive: 14 min | Distance: 10.0 mi |
|---|
| Millcreek | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| 700 East Station | Walk: 38 min | Distance: 2.0 mi |
| Meadowbrook | Walk: 39 min | Distance: 2.0 mi |
| Sugarmont Station | Walk: 40 min | Distance: 2.1 mi |
| 500 East Station | Walk: 42 min | Distance: 2.2 mi |
| Murray Central Station | Walk: 73 min | Distance: 3.8 mi |
| Salt Lake City | Drive: 11 min | Distance: 7.1 mi |
| Salt Lake Central Station | Drive: 11 min | Distance: 7.3 mi |
| North Temple Station | Drive: 13 min | Distance: 7.7 mi |
| Warm Springs Relief Point | Drive: 14 min | Distance: 9.1 mi |
| Salt Lake City International | Drive: 17 min | Distance: 11.7 mi |
|---|---|---|
| Provo Municipal | Drive: 55 min | Distance: 42.5 mi |
| Westminster College | Walk: 62 min | Distance: 3.3 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 9 min | Distance: 4.8 mi |
| Salt Lake Community College | Drive: 12 min | Distance: 5.4 mi |
| The University of Utah | Drive: 14 min | Distance: 6.3 mi |
| Jordan River Parkway | Walk: 65 min | Distance: 3.3 mi |
|---|---|---|
| Liberty Park | Walk: 75 min | Distance: 3.9 mi |
| Tracy Aviary | Drive: 10 min | Distance: 4.6 mi |
| Wheeler Historic Farm | Drive: 9 min | Distance: 4.7 mi |
| International Peace Gardens | Drive: 11 min | Distance: 6.2 mi |
$1,800
1 Bed
12 Month Lease$2,400
3 Beds
12 Month Lease