Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9534 Oakeson Ct, South Jordan, UT 84095
9534 Oakeson Ct, South Jordan, UT 84095
Url: http://www.utahoffcampus.com/housing/property/beautiful-south-jordan-home-for-rent/e71039n
Phone Number: (801) 230-0900

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Jordan Valley Shopping Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| The Shoppes at 90th | Walk: 16 min | Distance: 0.9 mi |
| River Pointe Plaza | Walk: 17 min | Distance: 0.9 mi |
| West Jordan City Center Station | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| 2700 W. Sugar Factory Rd Station | Walk: 44 min | Distance: 2.3 mi |
| Historic Gardner Station | Walk: 58 min | Distance: 3.0 mi |
| Jordan Valley Station | Walk: 52 min | Distance: 2.7 mi |
| South Jordan Station | Walk: 63 min | Distance: 3.3 mi |
| Sandy Expo | Drive: 8 min | Distance: 4.1 mi |
| Draper Station | Drive: 14 min | Distance: 7.0 mi |
| Salt Lake City International | Drive: 26 min | Distance: 17.5 mi |
|---|---|---|
| Provo Municipal | Drive: 48 min | Distance: 34.9 mi |
| Rosman UHS | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Salt Lake Community College | Drive: 15 min | Distance: 7.2 mi |
| University of Phoenix, Utah | Drive: 13 min | Distance: 7.9 mi |
| Conservation Garden Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Dimple Dell Regional Nature Park | Drive: 14 min | Distance: 7.0 mi |
| Wheeler Historic Farm | Drive: 16 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.