Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3607 W 8030 S, West Jordan, UT 84088
3607 W 8030 S, West Jordan, UT 84088
Url: http://www.utahoffcampus.com/housing/property/beautiful-three-bedroom-west-jordan-1-200-sq-ft-updated-kitchen/erxhvmp
Phone Number: (801) 747-9381

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Maceys | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Jordan Landing Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Diamond Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| Jordan Valley Station | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| 2700 W. Sugar Factory Rd Station | Walk: 40 min | Distance: 2.1 mi |
| West Jordan City Center Station | Walk: 51 min | Distance: 2.7 mi |
| Historic Gardner Station | Walk: 61 min | Distance: 3.2 mi |
| 4800 W. Old Bingham Hwy Station | Walk: 63 min | Distance: 3.3 mi |
| South Jordan Station | Drive: 15 min | Distance: 8.2 mi |
| Salt Lake City International | Drive: 21 min | Distance: 12.9 mi |
|---|---|---|
| Provo Municipal | Drive: 54 min | Distance: 40.3 mi |
| Salt Lake Community College | Drive: 15 min | Distance: 7.4 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 14 min | Distance: 7.7 mi |
| Rosman UHS | Drive: 16 min | Distance: 8.2 mi |
| Conservation Garden Park | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Wheeler Historic Farm | Drive: 17 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.