Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
629 Canterbury Ln, North Salt Lake, UT 84054
629 Canterbury Ln, North Salt Lake, UT 84054
Url: http://www.utahoffcampus.com/housing/property/beautifully-updated-foxboro-townhome-steps-from-nature-trails/c4ygk9f
Phone Number: (256) 290-2851

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Foxboro Marketplace | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Cambridge Cove | Walk: 17 min | Distance: 0.9 mi |
| Orchard Plaza | Walk: 43 min | Distance: 2.3 mi |
| Salt Lake City Airport Air Guard Station | Drive: 9 min | Distance: 5.6 mi |
|---|
| Woods Cross | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| Power Station | Drive: 12 min | Distance: 6.2 mi |
| Warm Springs Relief Point | Drive: 14 min | Distance: 6.5 mi |
| Fairpark Station | Drive: 13 min | Distance: 6.7 mi |
| 1940 W. North Temple Station | Drive: 11 min | Distance: 6.9 mi |
| Jackson/Euclid Station | Drive: 14 min | Distance: 7.5 mi |
| North Temple Station | Drive: 15 min | Distance: 7.7 mi |
| Airport Station | Drive: 16 min | Distance: 9.7 mi |
| Salt Lake City International | Drive: 15 min | Distance: 9.6 mi |
|---|
| Flight Park State Recreation Area | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Discovery Gateway | Drive: 15 min | Distance: 7.9 mi |
| Clark Planetarium | Drive: 15 min | Distance: 7.9 mi |
| Mormon Pioneer National Historic Trail | Drive: 17 min | Distance: 8.3 mi |
| California National Historic Trail | Drive: 17 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$950 /Bedroom
1 Bed
8 Month Lease$1,225 - $1,295 /Bedroom
3 Beds
12 Month Lease