Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5044 4015 W, Salt Lake City, UT 84118
5044 4015 W, Salt Lake City, UT 84118
Url: http://www.utahoffcampus.com/housing/property/charming-pet-friendly-rental-available-now/0k3j8p3
Phone Number: (541) 663-6616

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Kearns Shopping Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Valley West Plaza | Walk: 10 min | Distance: 0.5 mi |
| Taylorsville Gateway Shopping Center | Walk: 12 min | Distance: 0.6 mi |
| West Valley Central Station | Walk: 72 min | Distance: 3.8 mi |
|---|---|---|
| Decker Lake Station | Drive: 10 min | Distance: 5.0 mi |
| Jordan Valley Station | Drive: 10 min | Distance: 5.4 mi |
| 2700 W. Sugar Factory Rd Station | Drive: 10 min | Distance: 5.6 mi |
| Redwood Junction Station | Drive: 11 min | Distance: 5.8 mi |
| Salt Lake City International | Drive: 15 min | Distance: 9.1 mi |
|---|---|---|
| Provo Municipal | Drive: 56 min | Distance: 42.8 mi |
| Salt Lake Community College | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 9 min | Distance: 4.9 mi |
| Conservation Garden Park | Drive: 12 min | Distance: 6.8 mi |
|---|---|---|
| Jordan River Parkway | Drive: 14 min | Distance: 6.9 mi |
| Wheeler Historic Farm | Drive: 14 min | Distance: 9.3 mi |
| International Peace Gardens | Drive: 17 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.