Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
696 W 770 S, Woods Cross, UT 84087
696 W 770 S, Woods Cross, UT 84087
Url: http://www.utahoffcampus.com/housing/property/cozy-4-bedroom-2-bath-home-in-woods-cross/h26d9p3
Phone Number: (801) 373-9678

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bountiful Pointe | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Woods Cross Center | Walk: 18 min | Distance: 1.0 mi |
| Gateway Crossing | Walk: 17 min | Distance: 0.9 mi |
| Salt Lake City Airport Air Guard Station | Drive: 12 min | Distance: 9.3 mi |
|---|
| Woods Cross | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Warm Springs Relief Point | Drive: 13 min | Distance: 8.1 mi |
| Farmington | Drive: 11 min | Distance: 8.6 mi |
| Jackson/Euclid Station | Drive: 12 min | Distance: 9.2 mi |
| North Temple Station | Drive: 13 min | Distance: 9.3 mi |
| North Temple Bridge/Guadalupe | Drive: 13 min | Distance: 9.4 mi |
| Arena | Drive: 14 min | Distance: 9.5 mi |
| Fairpark Station | Drive: 13 min | Distance: 9.6 mi |
| Temple Square | Drive: 14 min | Distance: 9.8 mi |
| Salt Lake City International | Drive: 18 min | Distance: 13.3 mi |
|---|
| Flight Park State Recreation Area | Drive: 11 min | Distance: 7.4 mi |
|---|---|---|
| Great Salt Lake Nature Center - Trail access only until fall 2016 | Drive: 15 min | Distance: 9.3 mi |
| Discovery Gateway | Drive: 14 min | Distance: 9.6 mi |
| Clark Planetarium | Drive: 14 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.