Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1954 S 1300 E, Salt Lake City, UT 84105
1954 S 1300 E, Salt Lake City, UT 84105
Url: http://www.utahoffcampus.com/housing/property/delightful-sugar-house-brick-bungalow/8rq03q2
Phone Number: (256) 290-2851
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The Commons At Sugar House | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Sugar House Center | Walk: 13 min | Distance: 0.7 mi |
Streets of Sugarhouse | Walk: 11 min | Distance: 0.6 mi |
Douglas Army Reserve Center | Walk: 59 min | Distance: 3.1 mi |
---|---|---|
Salt Lake City Airport Air Guard Station | Drive: 12 min | Distance: 9.8 mi |
Fairmont Station | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Sugarmont Station | Walk: 17 min | Distance: 0.9 mi |
700 East Station | Walk: 24 min | Distance: 1.3 mi |
500 East Station | Walk: 29 min | Distance: 1.5 mi |
300 East Station | Walk: 35 min | Distance: 1.8 mi |
North Temple Station | Drive: 11 min | Distance: 7.5 mi |
Warm Springs Relief Point | Drive: 13 min | Distance: 8.8 mi |
Salt Lake City International | Drive: 15 min | Distance: 11.4 mi |
---|
Westminster College | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
The University of Utah | Walk: 57 min | Distance: 3.0 mi |
The Univ. of Utah, Ft Douglas | Walk: 62 min | Distance: 3.2 mi |
University of Phoenix, Utah | Drive: 11 min | Distance: 7.8 mi |
Liberty Park | Walk: 47 min | Distance: 2.5 mi |
---|---|---|
Physics Dept. Observatory | Walk: 54 min | Distance: 2.8 mi |
Tracy Aviary | Walk: 40 min | Distance: 2.1 mi |
Utah's Hogle Zoo | Walk: 66 min | Distance: 3.4 mi |
California National Historic Trail | Drive: 10 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.