Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
505 W 100 S, Salt Lake City, UT 84101

505 W 100 S, Salt Lake City, UT 84101
Url: http://www.utahoffcampus.com/housing/property/gateway-505/7hx6h1y
Phone Number: (385) 212-2752

Data provided by TravelTime
Get 10 WEEKS FREE on ANY unit PLUS a $500 GIFT CARD if you apply on the same day as your tour. Book your visit now! *T&Cs apply.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Welcome to urban luxury in downtown Salt Lake City. Gateway 505 offers an upscale living experience with spacious and modern apartments that redefine city living. Gateway 505's elegant and comfortable apartments boast stainless steel appliances,... walk-in closets, and private balconies or patios. Residents can enjoy an array of amenities including a state-of-the-art two story fitness center, pet spa, bike, ski & snowboard repair shop, wine storage & lockers, clubhouse & game room, and business center with coffee bar. Step outside and enjoy a resort-inspired pool & spa, poolside kitchen with BBQ & picnic area, or rooftop deck with entertainment kitchen. It's the perfect place to entertain guests or just relax and unwind. Gateway 505 is conveniently located in Downtown Salt Lake City, the cultural, administrative hub, and economic epicenter of the city. Its bustling streets are lined with an array of dining options, ranging from upscale restaurants to trendy cafes and food trucks, catering to every culinary preference - an unbeatable location.Don't miss out on the opportunity to experience luxurious urban living at its finest. Schedule a tour of your new home today!
| Sunday | CLOSED | ||
| Monday | 9:30 AM–6:00 PM | ||
| Tuesday | 9:30 AM–6:00 PM | ||
| Wednesday | 9:30 AM–7:00 PM | ||
| Thursday | 9:30 AM–6:00 PM | ||
| Friday | 9:30 AM–6:00 PM | ||
| Saturday | 9:00 AM–6:00 PM | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| The Gateway | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Block 57 | Walk: 8 min | Distance: 0.4 mi |
| Sugar Space | Walk: 13 min | Distance: 0.7 mi |
| Douglas Army Reserve Center | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| Salt Lake City Airport Air Guard Station | Drive: 8 min | Distance: 4.7 mi |
| Old Greektown Station | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Planetarium Station | Walk: 5 min | Distance: 0.3 mi |
| Salt Lake Central Station | Walk: 6 min | Distance: 0.4 mi |
| Arena | Walk: 9 min | Distance: 0.5 mi |
| North Temple Station | Walk: 9 min | Distance: 0.5 mi |
| North Temple Bridge/Guadalupe | Walk: 9 min | Distance: 0.5 mi |
| Warm Springs Relief Point | Walk: 39 min | Distance: 2.0 mi |
| Salt Lake City International | Drive: 11 min | Distance: 6.3 mi |
|---|
| The University of Utah | Drive: 11 min | Distance: 4.2 mi |
|---|---|---|
| The Univ. of Utah, Ft Douglas | Drive: 12 min | Distance: 4.8 mi |
| Westminster College | Drive: 12 min | Distance: 5.0 mi |
| Salt Lake Community College | Drive: 16 min | Distance: 9.6 mi |
| Discovery Gateway | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Clark Planetarium | Walk: 4 min | Distance: 0.2 mi |
| Mormon Pioneer National Historic Trail | Walk: 21 min | Distance: 1.1 mi |
| California National Historic Trail | Walk: 22 min | Distance: 1.1 mi |
| International Peace Gardens | Walk: 39 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.