Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5987 S Blue Stone Cir, Murray, UT 84123
5987 S Blue Stone Cir, Murray, UT 84123
Url: http://www.utahoffcampus.com/housing/property/ideal-location-three-bedroom-home-in-murray/xcmy2bn
Phone Number: (801) 747-9381

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Riverview Plaza | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Riverwalk Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Dalton Plaza | Walk: 32 min | Distance: 1.7 mi |
| Fashion Place West | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Mrsc Operator Relief | Walk: 32 min | Distance: 1.7 mi |
| Bingham Junction Station | Walk: 39 min | Distance: 2.0 mi |
| Midvale Fort Union | Walk: 44 min | Distance: 2.3 mi |
| Murray Central | Walk: 46 min | Distance: 2.4 mi |
| South Jordan Station | Drive: 11 min | Distance: 6.7 mi |
| Draper Station | Drive: 17 min | Distance: 10.0 mi |
| Salt Lake City International | Drive: 20 min | Distance: 14.4 mi |
|---|---|---|
| Provo Municipal | Drive: 50 min | Distance: 37.3 mi |
| University of Phoenix, Utah | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Salt Lake Community College | Walk: 65 min | Distance: 3.4 mi |
| Rosman UHS | Drive: 14 min | Distance: 7.5 mi |
| Westminster College | Drive: 17 min | Distance: 9.7 mi |
| Wheeler Historic Farm | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Conservation Garden Park | Walk: 68 min | Distance: 3.6 mi |
| Jordan River Parkway | Drive: 12 min | Distance: 6.3 mi |
| Solitude Mountain Resort | Drive: 11 min | Distance: 6.4 mi |
| Dimple Dell Regional Nature Park | Drive: 18 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.