Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2385 2385 E, Sandy, UT 84093
2385 2385 E, Sandy, UT 84093
Url: http://www.utahoffcampus.com/housing/property/immaculate-home-for-rent-in-gated-cul-de-sac/phzfd6v
Phone Number: (801) 230-0900
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Canyon Center | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Little Cottonwood Shopping Center | Walk: 18 min | Distance: 0.9 mi |
Willow Creek Shopping Center | Walk: 28 min | Distance: 1.5 mi |
Sandy Expo | Walk: 67 min | Distance: 3.5 mi |
---|---|---|
Historic Sandy | Walk: 74 min | Distance: 3.8 mi |
Sandy Civic Center | Drive: 9 min | Distance: 4.3 mi |
Crescent View Station | Drive: 11 min | Distance: 5.7 mi |
South Jordan Station | Drive: 12 min | Distance: 5.8 mi |
Kimballs Lane Station | Drive: 12 min | Distance: 5.9 mi |
Draper Station | Drive: 19 min | Distance: 9.5 mi |
Salt Lake City International | Drive: 31 min | Distance: 22.0 mi |
---|---|---|
Provo Municipal | Drive: 52 min | Distance: 36.8 mi |
University of Phoenix, Utah | Drive: 16 min | Distance: 9.6 mi |
---|
Dimple Dell Regional Nature Park | Walk: 49 min | Distance: 2.5 mi |
---|---|---|
Solitude Mountain Resort | Drive: 9 min | Distance: 4.8 mi |
Wheeler Historic Farm | Drive: 12 min | Distance: 6.1 mi |
Conservation Garden Park | Drive: 14 min | Distance: 7.1 mi |
Snowbird Ski & Summer Resort | Drive: 19 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.