Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8943 Heights Dr, Sandy, UT 84094
8943 Heights Dr, Sandy, UT 84094
Url: http://www.utahoffcampus.com/housing/property/luxury-3-bedroom-townhome-in-sandy/36ctjsg
Phone Number: (801) 209-0261

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Quarry Bend | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Plaza 9200 | Walk: 17 min | Distance: 0.9 mi |
| Country Square | Walk: 22 min | Distance: 1.2 mi |
| Historic Sandy | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Sandy Expo | Walk: 37 min | Distance: 1.9 mi |
| Sandy Civic Center | Walk: 47 min | Distance: 2.5 mi |
| Midvale Center | Walk: 58 min | Distance: 3.0 mi |
| Midvale Fort Union | Drive: 10 min | Distance: 4.5 mi |
| South Jordan Station | Drive: 9 min | Distance: 4.8 mi |
| Draper Station | Drive: 15 min | Distance: 8.1 mi |
| Salt Lake City International | Drive: 26 min | Distance: 19.6 mi |
|---|---|---|
| Provo Municipal | Drive: 48 min | Distance: 35.4 mi |
| Rosman UHS | Drive: 12 min | Distance: 5.6 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 12 min | Distance: 7.2 mi |
| Dimple Dell Regional Nature Park | Walk: 67 min | Distance: 3.4 mi |
|---|---|---|
| Wheeler Historic Farm | Drive: 9 min | Distance: 4.1 mi |
| Conservation Garden Park | Drive: 10 min | Distance: 4.7 mi |
| Solitude Mountain Resort | Drive: 12 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.