Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
14709 S Rising Star Ln, Bluffdale, UT 84065
14709 S Rising Star Ln, Bluffdale, UT 84065
Url: http://www.utahoffcampus.com/housing/property/luxury-4-bedroom-townhome-in-bluffdale/0c7wmx3
Phone Number: (801) 915-7426

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bangerter Crossing Center | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Vista Station Retail | Walk: 73 min | Distance: 3.8 mi |
| Station Point | Walk: 61 min | Distance: 3.2 mi |
| Camp Williams Military Reserve Bingham | Drive: 26 min | Distance: 9.8 mi |
|---|
| Draper Station | Walk: 81 min | Distance: 4.2 mi |
|---|---|---|
| Draper Town Center Station | Drive: 10 min | Distance: 5.6 mi |
| Kimballs Lane Station | Drive: 9 min | Distance: 5.6 mi |
| Lehi Station | Drive: 10 min | Distance: 5.8 mi |
| Crescent View Station | Drive: 9 min | Distance: 5.9 mi |
| South Jordan Station | Drive: 9 min | Distance: 6.7 mi |
| Sandy Civic Center | Drive: 11 min | Distance: 7.5 mi |
| Sandy Expo | Drive: 12 min | Distance: 8.2 mi |
| Salt Lake City International | Drive: 31 min | Distance: 25.5 mi |
|---|---|---|
| Provo Municipal | Drive: 37 min | Distance: 26.5 mi |
| Rosman UHS | Drive: 12 min | Distance: 7.0 mi |
|---|
| Thanksgiving Point Institute | Drive: 8 min | Distance: 5.4 mi |
|---|---|---|
| Hutchings Museum of Natural History | Drive: 14 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.