Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
556 Navajo St, Salt Lake City, UT 84104
556 Navajo St, Salt Lake City, UT 84104
Url: http://www.utahoffcampus.com/housing/property/no-deposit-option-available-for-qualified/skc63f6
Phone Number: (801) 666-2446
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Glendale Shopping Plaza | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Sugar Space | Walk: 27 min | Distance: 1.4 mi |
California Crossing | Walk: 29 min | Distance: 1.5 mi |
Salt Lake City Airport Air Guard Station | Walk: 67 min | Distance: 3.5 mi |
---|---|---|
Douglas Army Reserve Center | Drive: 13 min | Distance: 5.7 mi |
Power Station | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Old Greektown Station | Walk: 32 min | Distance: 1.7 mi |
Jackson/Euclid Station | Walk: 33 min | Distance: 1.7 mi |
Salt Lake Central Station | Walk: 33 min | Distance: 1.7 mi |
Fairpark Station | Walk: 24 min | Distance: 1.3 mi |
North Temple Station | Walk: 43 min | Distance: 2.2 mi |
Warm Springs Relief Point | Walk: 73 min | Distance: 3.8 mi |
Salt Lake City International | Drive: 10 min | Distance: 4.9 mi |
---|
The University of Utah | Drive: 13 min | Distance: 5.3 mi |
---|---|---|
Westminster College | Drive: 14 min | Distance: 5.7 mi |
The Univ. of Utah, Ft Douglas | Drive: 14 min | Distance: 5.9 mi |
Salt Lake Community College | Drive: 15 min | Distance: 6.7 mi |
International Peace Gardens | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Clark Planetarium | Walk: 39 min | Distance: 2.0 mi |
Discovery Gateway | Walk: 39 min | Distance: 2.0 mi |
Mormon Pioneer National Historic Trail | Walk: 48 min | Distance: 2.5 mi |
California National Historic Trail | Walk: 48 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.