Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
815 E 1st Ave, Salt Lake City, UT 84103
815 E 1st Ave, Salt Lake City, UT 84103
Url: http://www.utahoffcampus.com/housing/property/pet-friendly-2-bedroom-apartment-in-slc-avenues/x60pqlm
Phone Number: (801) 747-9381

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 200 South 700 East Marketplace | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| 4th South Market | Walk: 20 min | Distance: 1.1 mi |
| The Family Center at East Downtown | Walk: 21 min | Distance: 1.1 mi |
| Douglas Army Reserve Center | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Salt Lake City Airport Air Guard Station | Drive: 13 min | Distance: 7.1 mi |
| 900 East | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Trolley Square | Walk: 21 min | Distance: 1.1 mi |
| Stadium | Walk: 27 min | Distance: 1.4 mi |
| Main Library | Walk: 34 min | Distance: 1.8 mi |
| University Medical Center | Walk: 33 min | Distance: 1.7 mi |
| North Temple Station | Walk: 43 min | Distance: 2.2 mi |
| Warm Springs Relief Point | Walk: 63 min | Distance: 3.3 mi |
| Salt Lake City International | Drive: 16 min | Distance: 8.8 mi |
|---|
| The University of Utah | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| The Univ. of Utah, Ft Douglas | Walk: 43 min | Distance: 2.2 mi |
| Westminster College | Walk: 60 min | Distance: 3.1 mi |
| Physics Dept. Observatory | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Mormon Pioneer National Historic Trail | Walk: 34 min | Distance: 1.8 mi |
| California National Historic Trail | Walk: 34 min | Distance: 1.8 mi |
| Liberty Park | Walk: 36 min | Distance: 1.9 mi |
| Clark Planetarium | Walk: 42 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.