1500 sq ft walkout bsmt apt at base of Millcreek canyon, view of Mt Olympus
$1,795
2 Beds
12 Month Lease1537 Ponderosa Ln, West Jordan, UT 84088
1537 Ponderosa Ln, West Jordan, UT 84088
Url: http://www.utahoffcampus.com/housing/property/remodeled-4-bedroom-townhome/wq54gpk
Phone Number: (888) 659-9596

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1520 W 9000 S | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| River Pointe Plaza | Walk: 9 min | Distance: 0.5 mi |
| Redwood Plaza | Walk: 9 min | Distance: 0.5 mi |
| West Jordan City Center Station | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| 2700 W. Sugar Factory Rd Station | Walk: 35 min | Distance: 1.9 mi |
| Historic Gardner Station | Walk: 35 min | Distance: 1.9 mi |
| Jordan Valley Station | Walk: 45 min | Distance: 2.3 mi |
| Bingham Junction Station | Walk: 52 min | Distance: 2.7 mi |
| South Jordan Station | Walk: 67 min | Distance: 3.5 mi |
| Murray Central Station | Drive: 13 min | Distance: 7.6 mi |
| Draper Station | Drive: 14 min | Distance: 7.9 mi |
| Salt Lake City International | Drive: 24 min | Distance: 16.7 mi |
|---|---|---|
| Provo Municipal | Drive: 47 min | Distance: 35.2 mi |
| Rosman UHS | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Salt Lake Community College | Drive: 13 min | Distance: 6.4 mi |
| University of Phoenix, Utah | Drive: 11 min | Distance: 7.1 mi |
| Conservation Garden Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Wheeler Historic Farm | Drive: 14 min | Distance: 6.5 mi |
| Dimple Dell Regional Nature Park | Drive: 14 min | Distance: 7.0 mi |
| Solitude Mountain Resort | Drive: 17 min | Distance: 8.2 mi |
$1,795
2 Beds
12 Month Lease