Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8343 S Plum Blossom Cir, West Jordan, UT 84088
8343 S Plum Blossom Cir, West Jordan, UT 84088
Url: http://www.utahoffcampus.com/housing/property/spacious-west-jordan-home-backing-to-duck-pond-and-trails-large-yard-garage/etbwreq
Phone Number: (860) 724-2498

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Redwood Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Independence Square | Walk: 16 min | Distance: 0.8 mi |
| Jordan Square Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| West Jordan City Center Station | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| 2700 W. Sugar Factory Rd Station | Walk: 28 min | Distance: 1.5 mi |
| Historic Gardner Station | Walk: 29 min | Distance: 1.5 mi |
| Jordan Valley Station | Walk: 46 min | Distance: 2.4 mi |
| Bingham Junction Station | Walk: 46 min | Distance: 2.4 mi |
| South Jordan Station | Drive: 9 min | Distance: 4.5 mi |
| Draper Station | Drive: 16 min | Distance: 8.9 mi |
| Salt Lake City International | Drive: 23 min | Distance: 16.0 mi |
|---|---|---|
| Provo Municipal | Drive: 49 min | Distance: 36.2 mi |
| Rosman UHS | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 11 min | Distance: 5.8 mi |
| Salt Lake Community College | Drive: 12 min | Distance: 5.8 mi |
| Conservation Garden Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Wheeler Historic Farm | Drive: 13 min | Distance: 6.8 mi |
| Dimple Dell Regional Nature Park | Drive: 16 min | Distance: 8.2 mi |
| Jordan River Parkway | Drive: 17 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.