Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2249 Ramona Ave, Salt Lake City, UT 84108
2249 Ramona Ave, Salt Lake City, UT 84108
Url: http://www.utahoffcampus.com/housing/property/stunning-4-bd-2-bath-executive-sunnyside/dqwxntl
Phone Number: (801) 484-4446

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Foothill Pointe | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Lamplighter Square | Walk: 16 min | Distance: 0.8 mi |
| Foothill Village | Walk: 18 min | Distance: 1.0 mi |
| Douglas Army Reserve Center | Walk: 51 min | Distance: 2.7 mi |
|---|
| Fairmont Station | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Sugarmont Station | Walk: 46 min | Distance: 2.4 mi |
| Fort Douglas | Walk: 53 min | Distance: 2.8 mi |
| University South Campus | Walk: 51 min | Distance: 2.7 mi |
| 700 East Station | Walk: 53 min | Distance: 2.8 mi |
| North Temple Station | Drive: 16 min | Distance: 6.8 mi |
| Salt Lake City International | Drive: 20 min | Distance: 12.9 mi |
|---|
| Westminster College | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| The University of Utah | Walk: 50 min | Distance: 2.6 mi |
| The Univ. of Utah, Ft Douglas | Walk: 54 min | Distance: 2.8 mi |
| University of Phoenix, Utah | Drive: 16 min | Distance: 9.3 mi |
| Utah's Hogle Zoo | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Natural History Museum of Utah | Walk: 56 min | Distance: 2.9 mi |
| Red Butte Garden | Walk: 56 min | Distance: 2.9 mi |
| Liberty Park | Drive: 10 min | Distance: 4.1 mi |
| Tracy Aviary | Drive: 13 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.