Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7587 S 2350 W, West Jordan, UT 84084
7587 S 2350 W, West Jordan, UT 84084
Url: http://www.utahoffcampus.com/housing/property/take-a-look-at-this-4-bedroom-2-bathroom-home-in-west-jordan-ut/clqy5lg
Phone Number: (801) 363-7368

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Redwood Square | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Jordan Village | Walk: 15 min | Distance: 0.8 mi |
| Diamond Shopping Center | Walk: 16 min | Distance: 0.8 mi |
| 2700 W. Sugar Factory Rd Station | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| West Jordan City Center Station | Walk: 25 min | Distance: 1.3 mi |
| Historic Gardner Station | Walk: 34 min | Distance: 1.8 mi |
| Jordan Valley Station | Walk: 48 min | Distance: 2.5 mi |
| Bingham Junction Station | Walk: 50 min | Distance: 2.6 mi |
| South Jordan Station | Drive: 12 min | Distance: 6.0 mi |
| Salt Lake City International | Drive: 23 min | Distance: 13.3 mi |
|---|---|---|
| Provo Municipal | Drive: 52 min | Distance: 37.6 mi |
| Salt Lake Community College | Drive: 12 min | Distance: 5.3 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 11 min | Distance: 5.3 mi |
| Rosman UHS | Drive: 13 min | Distance: 6.5 mi |
| Conservation Garden Park | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Wheeler Historic Farm | Drive: 13 min | Distance: 6.3 mi |
| Jordan River Parkway | Drive: 18 min | Distance: 9.4 mi |
| Dimple Dell Regional Nature Park | Drive: 19 min | Distance: 9.6 mi |
| Solitude Mountain Resort | Drive: 16 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.