1-Bedroom + Office + 900 Square Ft with Designer Touches in Holladay Areas
$1,800
Plus Fees1 Bed
12 Month Lease1813 E 1700 S, Salt Lake City, UT 84108
1813 E 1700 S, Salt Lake City, UT 84108
Url: http://www.utahoffcampus.com/housing/property/updated-and-bright-home-with-yard/pqc604s
Phone Number: (385) 386-8719

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Foothill Pointe | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Foothill Village | Walk: 18 min | Distance: 0.9 mi |
| Lamplighter Square | Walk: 22 min | Distance: 1.2 mi |
| Fairmont Station | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Sugarmont Station | Walk: 39 min | Distance: 2.0 mi |
| 700 East Station | Walk: 46 min | Distance: 2.4 mi |
| University South Campus | Walk: 47 min | Distance: 2.4 mi |
| Stadium | Walk: 50 min | Distance: 2.6 mi |
| North Temple Station | Drive: 15 min | Distance: 8.7 mi |
| Warm Springs Relief Point | Drive: 16 min | Distance: 10.0 mi |
| Salt Lake City International | Drive: 18 min | Distance: 12.6 mi |
|---|
| Westminster College | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| The University of Utah | Walk: 45 min | Distance: 2.4 mi |
| The Univ. of Utah, Ft Douglas | Walk: 50 min | Distance: 2.6 mi |
| University of Phoenix, Utah | Drive: 14 min | Distance: 9.0 mi |
| Utah's Hogle Zoo | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Natural History Museum of Utah | Walk: 52 min | Distance: 2.7 mi |
| Red Butte Garden | Walk: 53 min | Distance: 2.7 mi |
| Liberty Park | Walk: 55 min | Distance: 2.9 mi |
| Tracy Aviary | Walk: 47 min | Distance: 2.5 mi |
$1,800
Plus Fees1 Bed
12 Month Lease