Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1172 Wild Tree Cir, Draper, UT 84020
1172 Wild Tree Cir, Draper, UT 84020
Url: http://www.utahoffcampus.com/housing/property/1172-wild-tree-cir/rzyelc1
Phone Number: (216) 212-7332

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bangerter Crossing Center | Walk: 46 min | Distance: 2.4 mi |
|---|
| Draper Town Center Station | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Kimballs Lane Station | Drive: 10 min | Distance: 4.2 mi |
| Draper Station | Drive: 11 min | Distance: 4.6 mi |
| Crescent View Station | Drive: 11 min | Distance: 5.1 mi |
| South Jordan Station | Drive: 12 min | Distance: 7.4 mi |
| Sandy Civic Center | Drive: 14 min | Distance: 8.2 mi |
| Lehi Station | Drive: 16 min | Distance: 8.2 mi |
| Sandy Expo | Drive: 15 min | Distance: 8.9 mi |
| Salt Lake City International | Drive: 34 min | Distance: 26.2 mi |
|---|---|---|
| Provo Municipal | Drive: 42 min | Distance: 28.9 mi |
| Rosman UHS | Drive: 14 min | Distance: 7.7 mi |
|---|
| Dimple Dell Regional Nature Park | Drive: 14 min | Distance: 6.4 mi |
|---|---|---|
| Thanksgiving Point Institute | Drive: 14 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.