Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1516 W 7470 S, West Jordan, UT 84084
1516 W 7470 S, West Jordan, UT 84084
Url: http://www.utahoffcampus.com/housing/property/1516-w-7470-s/yd5scer
Phone Number: (801) 750-3355

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Redwood Square | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Acme Building | Walk: 20 min | Distance: 1.1 mi |
| Briarwood Retail Center | Walk: 11 min | Distance: 0.6 mi |
| Historic Gardner Station | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| West Jordan City Center Station | Walk: 20 min | Distance: 1.1 mi |
| Bingham Junction Station | Walk: 31 min | Distance: 1.6 mi |
| 2700 W. Sugar Factory Rd Station | Walk: 42 min | Distance: 2.2 mi |
| Mrsc Operator Relief | Walk: 46 min | Distance: 2.4 mi |
| South Jordan Station | Drive: 11 min | Distance: 5.7 mi |
| Salt Lake City International | Drive: 21 min | Distance: 15.1 mi |
|---|---|---|
| Provo Municipal | Drive: 50 min | Distance: 37.7 mi |
| University of Phoenix, Utah | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Salt Lake Community College | Drive: 10 min | Distance: 4.8 mi |
| Rosman UHS | Drive: 13 min | Distance: 6.2 mi |
| Conservation Garden Park | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Wheeler Historic Farm | Drive: 11 min | Distance: 5.2 mi |
| Jordan River Parkway | Drive: 16 min | Distance: 8.9 mi |
| Dimple Dell Regional Nature Park | Drive: 18 min | Distance: 9.3 mi |
| Solitude Mountain Resort | Drive: 14 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,030
1 Bed
12 Month Lease