Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1653 Kyson Rd, South Jordan, UT 84095
1653 Kyson Rd, South Jordan, UT 84095
Url: http://www.utahoffcampus.com/housing/property/1653-kyson-rd/m5n9m2l
Phone Number: (848) 203-0535

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Ridgeview Commercial | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| South Jordan Plaza | Walk: 16 min | Distance: 0.8 mi |
| South Jordan Towne Center | Walk: 17 min | Distance: 0.9 mi |
| South Jordan Station | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Crescent View Station | Walk: 71 min | Distance: 3.7 mi |
| 2700 W. Sugar Factory Rd Station | Drive: 8 min | Distance: 4.5 mi |
| Sandy Civic Center | Drive: 9 min | Distance: 4.6 mi |
| Kimballs Lane Station | Drive: 9 min | Distance: 4.6 mi |
| Draper Station | Drive: 10 min | Distance: 4.7 mi |
| Sandy Expo | Drive: 10 min | Distance: 5.2 mi |
| Salt Lake City International | Drive: 29 min | Distance: 19.3 mi |
|---|---|---|
| Provo Municipal | Drive: 45 min | Distance: 33.0 mi |
| Rosman UHS | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Salt Lake Community College | Drive: 17 min | Distance: 9.1 mi |
| Conservation Garden Park | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Dimple Dell Regional Nature Park | Drive: 15 min | Distance: 7.2 mi |
| Wheeler Historic Farm | Drive: 18 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.