Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1955 S Foothill Dr, Salt Lake City, UT 84108
1955 S Foothill Dr, Salt Lake City, UT 84108
Url: http://www.utahoffcampus.com/housing/property/1955-1957-s-foothill-dr/8dhm3q0
Phone Number: (801) 980-2009

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lamplighter Square | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Foothill Pointe | Walk: 16 min | Distance: 0.9 mi |
| Foothill Village | Walk: 21 min | Distance: 1.1 mi |
| Douglas Army Reserve Center | Walk: 54 min | Distance: 2.8 mi |
|---|
| Fort Douglas | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| University South Campus | Walk: 53 min | Distance: 2.8 mi |
| Stadium | Walk: 63 min | Distance: 3.3 mi |
| Fairmont Station | Drive: 7 min | Distance: 4.2 mi |
| Sugarmont Station | Drive: 7 min | Distance: 4.4 mi |
| Salt Lake City International | Drive: 19 min | Distance: 14.6 mi |
|---|
| Westminster College | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| The University of Utah | Walk: 52 min | Distance: 2.7 mi |
| The Univ. of Utah, Ft Douglas | Walk: 57 min | Distance: 3.0 mi |
| Utah's Hogle Zoo | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Natural History Museum of Utah | Walk: 58 min | Distance: 3.0 mi |
| Red Butte Garden | Walk: 58 min | Distance: 3.0 mi |
| Physics Dept. Observatory | Walk: 69 min | Distance: 3.6 mi |
| Tracy Aviary | Drive: 12 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,030
1 Bed
12 Month Lease