Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2824 Ivory Way S, Taylorsville, UT 84129
2824 Ivory Way S, Taylorsville, UT 84129
Url: http://www.utahoffcampus.com/housing/property/2824-ivory-way-s/1bs1g64
Phone Number: (801) 558-6636

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| West Jordan Town Center | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Westbrooke Center | Walk: 33 min | Distance: 1.7 mi |
| Redwood Village Shopping Center | Walk: 35 min | Distance: 1.8 mi |
| 2700 W. Sugar Factory Rd Station | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| West Jordan City Center Station | Walk: 60 min | Distance: 3.1 mi |
| Jordan Valley Station | Walk: 64 min | Distance: 3.3 mi |
| Bingham Junction Station | Walk: 65 min | Distance: 3.4 mi |
| Historic Gardner Station | Walk: 68 min | Distance: 3.6 mi |
| South Jordan Station | Drive: 14 min | Distance: 8.4 mi |
| Salt Lake City International | Drive: 19 min | Distance: 11.5 mi |
|---|---|---|
| Provo Municipal | Drive: 53 min | Distance: 39.1 mi |
| Salt Lake Community College | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 8 min | Distance: 4.4 mi |
| Rosman UHS | Drive: 16 min | Distance: 8.3 mi |
| Conservation Garden Park | Walk: 72 min | Distance: 3.8 mi |
|---|---|---|
| Wheeler Historic Farm | Drive: 11 min | Distance: 6.8 mi |
| Jordan River Parkway | Drive: 15 min | Distance: 7.3 mi |
| Solitude Mountain Resort | Drive: 13 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$875 - $1,050 /Bedroom
4 Beds
12 Month Lease