Cute House Super Close to University and Trax
$833 - $1,233 /Bedroom
3 Beds
12 Month LeaseThe Cottage - NO CAR NEEDED - 1 Block to UoU, Fully Furnished Female Housing
$1,225 - $1,295 /Bedroom
3 Beds
12 Month Lease3398 S 1300 E, Millcreek, UT 84106
3398 S 1300 E, Millcreek, UT 84106
Url: http://www.utahoffcampus.com/housing/property/3398-s-1300-e/m90r1wl
Phone Number: (385) 429-0270

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Town & Country Plaza | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Brickyard | Walk: 6 min | Distance: 0.3 mi |
| Millcreek Shoppes | Walk: 8 min | Distance: 0.4 mi |
| Fairmont Station | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Sugarmont Station | Walk: 40 min | Distance: 2.1 mi |
| Millcreek | Walk: 48 min | Distance: 2.5 mi |
| 700 East Station | Walk: 48 min | Distance: 2.5 mi |
| 500 East Station | Walk: 53 min | Distance: 2.8 mi |
| North Temple Station | Drive: 14 min | Distance: 8.8 mi |
| Salt Lake City International | Drive: 18 min | Distance: 12.8 mi |
|---|---|---|
| Provo Municipal | Drive: 57 min | Distance: 43.4 mi |
| Westminster College | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| The University of Utah | Drive: 12 min | Distance: 5.3 mi |
| University of Phoenix, Utah | Drive: 11 min | Distance: 5.7 mi |
| The Univ. of Utah, Ft Douglas | Drive: 14 min | Distance: 5.8 mi |
| Jordan River Parkway | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| Liberty Park | Drive: 9 min | Distance: 4.7 mi |
| Wheeler Historic Farm | Drive: 10 min | Distance: 5.0 mi |
| Tracy Aviary | Drive: 12 min | Distance: 5.3 mi |
| Utah's Hogle Zoo | Drive: 12 min | Distance: 5.7 mi |
$833 - $1,233 /Bedroom
3 Beds
12 Month Lease$1,225 - $1,295 /Bedroom
3 Beds
12 Month Lease