Cute House Super Close to University and Trax
$833 - $1,233 /Bedroom
3 Beds
12 Month Lease918 3385 S, Millcreek, UT 84106
918 3385 S, Millcreek, UT 84106
Url: http://www.utahoffcampus.com/housing/property/918-3385-s/34l1jzf
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Millcreek Shoppes | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Granite Plaza | Walk: 9 min | Distance: 0.5 mi |
| Brickyard Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Sugarmont Station | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Millcreek | Walk: 36 min | Distance: 1.9 mi |
| Fairmont Station | Walk: 37 min | Distance: 1.9 mi |
| 700 East Station | Walk: 39 min | Distance: 2.1 mi |
| Meadowbrook | Walk: 45 min | Distance: 2.3 mi |
| North Temple Station | Drive: 13 min | Distance: 7.8 mi |
| Warm Springs Relief Point | Drive: 14 min | Distance: 9.2 mi |
| Salt Lake City International | Drive: 17 min | Distance: 11.8 mi |
|---|---|---|
| Provo Municipal | Drive: 56 min | Distance: 42.8 mi |
| Westminster College | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 10 min | Distance: 5.2 mi |
| Salt Lake Community College | Drive: 12 min | Distance: 5.7 mi |
| The University of Utah | Drive: 14 min | Distance: 6.4 mi |
| Jordan River Parkway | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Liberty Park | Drive: 8 min | Distance: 4.1 mi |
| Wheeler Historic Farm | Drive: 9 min | Distance: 4.5 mi |
| Tracy Aviary | Drive: 11 min | Distance: 4.7 mi |
| International Peace Gardens | Drive: 12 min | Distance: 6.4 mi |
$833 - $1,233 /Bedroom
3 Beds
12 Month Lease