Cute House Super Close to University and Trax
$833 - $1,233 /Bedroom
3 Beds
12 Month Lease344 S 1000 E, Salt Lake City, UT 84102
344 S 1000 E, Salt Lake City, UT 84102
Url: http://www.utahoffcampus.com/housing/property/344-10th-east/r9vf403
Phone Number: (801) 230-8939

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 200 South 700 East Marketplace | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| The Family Center at East Downtown | Walk: 13 min | Distance: 0.7 mi |
| 4th South Market | Walk: 13 min | Distance: 0.7 mi |
| Salt Lake City Airport Air Guard Station | Drive: 13 min | Distance: 6.8 mi |
|---|
| 900 East | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Stadium | Walk: 13 min | Distance: 0.7 mi |
| Trolley Square | Walk: 12 min | Distance: 0.6 mi |
| Main Library | Walk: 25 min | Distance: 1.3 mi |
| University South Campus | Walk: 26 min | Distance: 1.4 mi |
| North Temple Station | Walk: 56 min | Distance: 2.9 mi |
| Warm Springs Relief Point | Drive: 12 min | Distance: 4.4 mi |
| Salt Lake City International | Drive: 16 min | Distance: 8.4 mi |
|---|
| The University of Utah | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| The Univ. of Utah, Ft Douglas | Walk: 36 min | Distance: 1.9 mi |
| Westminster College | Walk: 46 min | Distance: 2.4 mi |
| Physics Dept. Observatory | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Mormon Pioneer National Historic Trail | Walk: 28 min | Distance: 1.5 mi |
| California National Historic Trail | Walk: 28 min | Distance: 1.5 mi |
| Liberty Park | Walk: 27 min | Distance: 1.4 mi |
| Tracy Aviary | Walk: 38 min | Distance: 2.0 mi |
$833 - $1,233 /Bedroom
3 Beds
12 Month Lease