Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
416 Cornell Dr, Midvale, UT 84047
416 Cornell Dr, Midvale, UT 84047
Url: http://www.utahoffcampus.com/housing/property/416-cornell-dr/4b6r8vk
Phone Number: (385) 327-7451

Data provided by TravelTime
COMING SOON! 1/2 off November for an early move in!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Center Square Plaza | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Vincent Park Retail | Walk: 17 min | Distance: 0.9 mi |
| Center Square | Walk: 16 min | Distance: 0.9 mi |
| Midvale Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Bingham Junction Station | Walk: 29 min | Distance: 1.5 mi |
| Historic Gardner Station | Walk: 31 min | Distance: 1.6 mi |
| Historic Sandy | Walk: 37 min | Distance: 2.0 mi |
| Midvale Fort Union | Walk: 28 min | Distance: 1.5 mi |
| South Jordan Station | Walk: 71 min | Distance: 3.7 mi |
| Draper Station | Drive: 14 min | Distance: 7.7 mi |
| Salt Lake City International | Drive: 24 min | Distance: 17.0 mi |
|---|---|---|
| Provo Municipal | Drive: 47 min | Distance: 35.0 mi |
| University of Phoenix, Utah | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Rosman UHS | Drive: 12 min | Distance: 5.2 mi |
| Salt Lake Community College | Drive: 15 min | Distance: 7.0 mi |
| Conservation Garden Park | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Wheeler Historic Farm | Walk: 75 min | Distance: 3.9 mi |
| Solitude Mountain Resort | Drive: 12 min | Distance: 5.6 mi |
| Dimple Dell Regional Nature Park | Drive: 13 min | Distance: 6.4 mi |
| Jordan River Parkway | Drive: 16 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.