Elevated Modern Living - Furnished Renovated / Prime U & Downtown Location
$650 /Bedroom
Plus Fees1 Bed
12 Month LeaseAffordable Private Girl room Downtown - Top Floor and Furnished
$650 /Bedroom
Plus Fees3 Beds
12 Month Lease4915 W Seneca Rd, Salt Lake City, UT 84120
4915 W Seneca Rd, Salt Lake City, UT 84120
Url: http://www.utahoffcampus.com/housing/property/4915-w-seneca-rd-salt-lake-city-ut/7w0yy7z
Phone Number: (385) 217-5491

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Westwood | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 4865 W 3500 S | Walk: 13 min | Distance: 0.7 mi |
| 4735 W 3500 S | Walk: 15 min | Distance: 0.8 mi |
| Salt Lake City Airport Air Guard Station | Drive: 16 min | Distance: 9.6 mi |
|---|
| West Valley Central Station | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Decker Lake Station | Drive: 9 min | Distance: 4.2 mi |
| Redwood Junction Station | Drive: 11 min | Distance: 4.9 mi |
| River Trail Station | Drive: 14 min | Distance: 6.4 mi |
| Jordan River Service Center Relief | Drive: 13 min | Distance: 7.8 mi |
| Murray Central Station | Drive: 17 min | Distance: 8.7 mi |
| Salt Lake City International | Drive: 14 min | Distance: 8.3 mi |
|---|
| Salt Lake Community College | Drive: 12 min | Distance: 4.7 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 15 min | Distance: 8.1 mi |
| Jordan River Parkway | Drive: 13 min | Distance: 5.7 mi |
|---|---|---|
| International Peace Gardens | Drive: 17 min | Distance: 9.4 mi |
| Conservation Garden Park | Drive: 18 min | Distance: 9.9 mi |
$650 /Bedroom
Plus Fees1 Bed
12 Month Lease$650 /Bedroom
Plus Fees3 Beds
12 Month Lease