2 bedrooms in a house close to campus and Liberty Park
$825 - $925 /Bedroom
Plus Fees2 Beds
12 Month Lease6836 S 1495 E, Salt Lake City, UT 84121
6836 S 1495 E, Salt Lake City, UT 84121
Url: http://www.utahoffcampus.com/housing/property/6836-s-1495-e/1ytp747
Phone Number: (385) 282-4402

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Park Centre Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Plaza 7000 | Walk: 13 min | Distance: 0.7 mi |
| The Shops at Fort Union | Walk: 16 min | Distance: 0.9 mi |
| Midvale Fort Union | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Midvale Center | Walk: 60 min | Distance: 3.1 mi |
| Fashion Place West | Walk: 59 min | Distance: 3.1 mi |
| Mrsc Operator Relief | Drive: 9 min | Distance: 4.1 mi |
| Historic Sandy | Drive: 9 min | Distance: 4.3 mi |
| South Jordan Station | Drive: 13 min | Distance: 7.9 mi |
| Salt Lake City International | Drive: 23 min | Distance: 17.4 mi |
|---|---|---|
| Provo Municipal | Drive: 52 min | Distance: 38.6 mi |
| University of Phoenix, Utah | Drive: 9 min | Distance: 4.9 mi |
|---|---|---|
| Salt Lake Community College | Drive: 13 min | Distance: 7.7 mi |
| Westminster College | Drive: 17 min | Distance: 8.2 mi |
| Rosman UHS | Drive: 16 min | Distance: 8.8 mi |
| Wheeler Historic Farm | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Solitude Mountain Resort | Walk: 34 min | Distance: 1.8 mi |
| Conservation Garden Park | Drive: 11 min | Distance: 5.6 mi |
| Dimple Dell Regional Nature Park | Drive: 11 min | Distance: 6.0 mi |
| Jordan River Parkway | Drive: 15 min | Distance: 9.2 mi |
$825 - $925 /Bedroom
Plus Fees2 Beds
12 Month Lease