Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
708 W 12290 S, Draper, UT 84020
708 W 12290 S, Draper, UT 84020
Url: http://www.utahoffcampus.com/housing/property/708-w-12290-s/45g7vtj
Phone Number: (385) 402-8333

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| South Willow Retail Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Lone Peak Retail Center | Walk: 14 min | Distance: 0.8 mi |
| Riverpoint Market | Walk: 20 min | Distance: 1.1 mi |
| Draper Station | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Kimballs Lane Station | Walk: 52 min | Distance: 2.7 mi |
| Draper Town Center Station | Walk: 56 min | Distance: 2.9 mi |
| Crescent View Station | Walk: 56 min | Distance: 2.9 mi |
| South Jordan Station | Walk: 56 min | Distance: 2.9 mi |
| Sandy Civic Center | Drive: 8 min | Distance: 4.8 mi |
| Sandy Expo | Drive: 9 min | Distance: 5.5 mi |
| Lehi Station | Drive: 14 min | Distance: 9.3 mi |
| Salt Lake City International | Drive: 28 min | Distance: 22.8 mi |
|---|---|---|
| Provo Municipal | Drive: 40 min | Distance: 30.0 mi |
| Rosman UHS | Walk: 44 min | Distance: 2.3 mi |
|---|
| Conservation Garden Park | Drive: 12 min | Distance: 6.6 mi |
|---|---|---|
| Dimple Dell Regional Nature Park | Drive: 14 min | Distance: 7.4 mi |
| Thanksgiving Point Institute | Drive: 12 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.