Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2150 E 3205 S, Salt Lake City, UT 84109
2150 E 3205 S, Salt Lake City, UT 84109
Url: http://www.utahoffcampus.com/housing/property/spacious-2-bed-basement-apartment/cl7jlbd
Phone Number: (801) 389-4563

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| High Line Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Milcreek Plaza | Walk: 8 min | Distance: 0.4 mi |
| Evergreen Plaza | Walk: 9 min | Distance: 0.5 mi |
| Douglas Army Reserve Center | Drive: 12 min | Distance: 5.2 mi |
|---|
| Fairmont Station | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Sugarmont Station | Walk: 64 min | Distance: 3.4 mi |
| 700 East Station | Drive: 7 min | Distance: 4.1 mi |
| 500 East Station | Drive: 8 min | Distance: 4.4 mi |
| 300 East Station | Drive: 9 min | Distance: 5.3 mi |
| North Temple Station | Drive: 15 min | Distance: 9.8 mi |
| Salt Lake City International | Drive: 19 min | Distance: 13.7 mi |
|---|---|---|
| Provo Municipal | Drive: 61 min | Distance: 47.8 mi |
| Westminster College | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| The University of Utah | Drive: 13 min | Distance: 5.4 mi |
| The Univ. of Utah, Ft Douglas | Drive: 13 min | Distance: 5.4 mi |
| Utah's Hogle Zoo | Drive: 11 min | Distance: 5.1 mi |
|---|---|---|
| Natural History Museum of Utah | Drive: 14 min | Distance: 5.4 mi |
| Red Butte Garden | Drive: 14 min | Distance: 5.4 mi |
| Liberty Park | Drive: 10 min | Distance: 6.0 mi |
| Tracy Aviary | Drive: 13 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$650 /Bedroom
Plus Fees3 Beds
12 Month Lease$1,225 - $1,295 /Bedroom
3 Beds
12 Month Lease