Perfect Student/Roommate Setup! 3-Bed/2-Bath in Millcreek – ALL Utilities & Internet Included!
$2,400
3 Beds
12 Month Lease943 Sage Park Ln S, Millcreek, UT 84117
943 Sage Park Ln S, Millcreek, UT 84117
Url: http://www.utahoffcampus.com/housing/property/943-sage-park-ln-s-millcreek-ut/331sq4d
Phone Number: (857) 829-6539

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Quail Village | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Quail Village | Walk: 1 min | Distance: 0.1 mi |
| 9th Street Plaza | Walk: 6 min | Distance: 0.3 mi |
| Murray North | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Murray Central | Walk: 46 min | Distance: 2.4 mi |
| Meadowbrook | Walk: 52 min | Distance: 2.7 mi |
| Millcreek | Drive: 8 min | Distance: 4.2 mi |
| Fashion Place West | Drive: 9 min | Distance: 4.7 mi |
| North Temple Station | Drive: 15 min | Distance: 9.6 mi |
| Salt Lake City International | Drive: 19 min | Distance: 13.5 mi |
|---|---|---|
| Provo Municipal | Drive: 53 min | Distance: 41.5 mi |
| University of Phoenix, Utah | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Salt Lake Community College | Drive: 10 min | Distance: 5.1 mi |
| Westminster College | Drive: 12 min | Distance: 5.6 mi |
| The University of Utah | Drive: 17 min | Distance: 8.3 mi |
| Wheeler Historic Farm | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Solitude Mountain Resort | Drive: 8 min | Distance: 4.9 mi |
| Jordan River Parkway | Drive: 11 min | Distance: 5.3 mi |
| Liberty Park | Drive: 11 min | Distance: 6.0 mi |
| Tracy Aviary | Drive: 14 min | Distance: 6.6 mi |
$2,400
3 Beds
12 Month Lease