Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
918 Greenwood Terrace, Salt Lake City, UT 84105
918 Greenwood Terrace, Salt Lake City, UT 84105
Url: http://www.utahoffcampus.com/housing/property/beautiful-6-bed-3-bath-house-w-d-include/1cdt8b4
Phone Number: (801) 747-9381

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 9th & 9th Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Foothill Village | Walk: 27 min | Distance: 1.4 mi |
| Foothill Pointe | Walk: 30 min | Distance: 1.6 mi |
| Douglas Army Reserve Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Salt Lake City Airport Air Guard Station | Drive: 16 min | Distance: 7.9 mi |
| Stadium | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| University South Campus | Walk: 19 min | Distance: 1.0 mi |
| Fort Douglas | Walk: 26 min | Distance: 1.4 mi |
| 900 East | Walk: 33 min | Distance: 1.8 mi |
| University Medical Center | Walk: 37 min | Distance: 1.9 mi |
| North Temple Station | Drive: 12 min | Distance: 4.8 mi |
| Warm Springs Relief Point | Drive: 15 min | Distance: 6.1 mi |
| Salt Lake City International | Drive: 18 min | Distance: 9.5 mi |
|---|
| The University of Utah | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| The Univ. of Utah, Ft Douglas | Walk: 28 min | Distance: 1.5 mi |
| Westminster College | Walk: 32 min | Distance: 1.7 mi |
| University of Phoenix, Utah | Drive: 17 min | Distance: 9.8 mi |
| Liberty Park | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Physics Dept. Observatory | Walk: 26 min | Distance: 1.4 mi |
| Utah's Hogle Zoo | Walk: 33 min | Distance: 1.7 mi |
| Natural History Museum of Utah | Walk: 36 min | Distance: 1.9 mi |
| Red Butte Garden | Walk: 36 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.