Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2730 W 7460 S, West Jordan, UT 84084
2730 W 7460 S, West Jordan, UT 84084
Url: http://www.utahoffcampus.com/housing/property/beautiful-home-for-rent/6ws04lr
Phone Number: (385) 645-6387

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Jordan Village | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Diamond Shopping Center | Walk: 10 min | Distance: 0.6 mi |
| Maceys | Walk: 17 min | Distance: 0.9 mi |
| 2700 W. Sugar Factory Rd Station | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| West Jordan City Center Station | Walk: 35 min | Distance: 1.8 mi |
| Jordan Valley Station | Walk: 42 min | Distance: 2.2 mi |
| Historic Gardner Station | Walk: 44 min | Distance: 2.3 mi |
| Bingham Junction Station | Walk: 61 min | Distance: 3.2 mi |
| South Jordan Station | Drive: 13 min | Distance: 6.5 mi |
| Salt Lake City International | Drive: 21 min | Distance: 13.0 mi |
|---|---|---|
| Provo Municipal | Drive: 52 min | Distance: 38.1 mi |
| Salt Lake Community College | Drive: 12 min | Distance: 5.3 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 11 min | Distance: 5.6 mi |
| Rosman UHS | Drive: 14 min | Distance: 7.0 mi |
| Conservation Garden Park | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Wheeler Historic Farm | Drive: 13 min | Distance: 6.6 mi |
| Jordan River Parkway | Drive: 17 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.