1269 W 500 S, Salt Lake City, UT 84104
1269 W 500 S, Salt Lake City, UT 84104
Map -
Url: http://www.utahoffcampus.com/housing/property/birtok-500-south-1269-1267-west-500-south-salt-lake-city-ut-84104/97ek5e7
Phone Number: (385) 217-2617
Data provided by TravelTime
4 miles to The University of Utah
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Shopping Centers
| Glendale Shopping Plaza | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Sugar Space | Walk: 24 min | Distance: 1.3 mi |
| 1704 W North Temple | Walk: 31 min | Distance: 1.7 mi |
Military
| Salt Lake City Airport Air Guard Station | Walk: 68 min | Distance: 3.6 mi |
|---|
Transit / Subway
| Old Greektown Station | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Jackson/Euclid Station | Walk: 30 min | Distance: 1.6 mi |
| Salt Lake Central Station | Walk: 31 min | Distance: 1.6 mi |
| Power Station | Walk: 33 min | Distance: 1.7 mi |
| Fairpark Station | Walk: 25 min | Distance: 1.3 mi |
| North Temple Station | Walk: 41 min | Distance: 2.1 mi |
| Warm Springs Relief Point | Walk: 71 min | Distance: 3.7 mi |
Airports
| Salt Lake City International | Drive: 10 min | Distance: 5.0 mi |
|---|
Colleges and Universities Nearby
| The University of Utah | Drive: 13 min | Distance: 5.2 mi |
|---|---|---|
| Westminster College | Drive: 14 min | Distance: 5.6 mi |
| The Univ. of Utah, Ft Douglas | Drive: 14 min | Distance: 5.8 mi |
| Salt Lake Community College | Drive: 15 min | Distance: 6.8 mi |
Parks and Recreation
| International Peace Gardens | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Clark Planetarium | Walk: 37 min | Distance: 1.9 mi |
| Discovery Gateway | Walk: 37 min | Distance: 1.9 mi |
| Mormon Pioneer National Historic Trail | Walk: 45 min | Distance: 2.4 mi |
| California National Historic Trail | Walk: 45 min | Distance: 2.4 mi |


