Furnished 4BR/3BA w/ Private Tennis/Pickleball Court in Sugarhouse — 10 min to U - 13 Mo lease
$5,550
4 Beds
13 Month Lease6852 Countrywoods Cir, Cottonwood Heights, UT 84047
6852 Countrywoods Cir, Cottonwood Heights, UT 84047
Url: http://www.utahoffcampus.com/housing/property/charming-1-bed-1-bath-condo-in-the-heart-of-fort-union/40nxxgh
Phone Number: (801) 783-1300

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Fort Union Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Park Centre Shopping Center | Walk: 10 min | Distance: 0.5 mi |
| Fort Place Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Midvale Fort Union | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Fashion Place West | Walk: 51 min | Distance: 2.7 mi |
| Midvale Center | Walk: 51 min | Distance: 2.7 mi |
| Mrsc Operator Relief | Walk: 70 min | Distance: 3.6 mi |
| Historic Sandy | Walk: 68 min | Distance: 3.5 mi |
| South Jordan Station | Drive: 12 min | Distance: 7.5 mi |
| Salt Lake City International | Drive: 23 min | Distance: 16.9 mi |
|---|---|---|
| Provo Municipal | Drive: 51 min | Distance: 38.2 mi |
| University of Phoenix, Utah | Drive: 8 min | Distance: 4.5 mi |
|---|---|---|
| Salt Lake Community College | Drive: 13 min | Distance: 7.3 mi |
| Westminster College | Drive: 17 min | Distance: 8.1 mi |
| Rosman UHS | Drive: 15 min | Distance: 8.4 mi |
| Wheeler Historic Farm | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Solitude Mountain Resort | Walk: 45 min | Distance: 2.3 mi |
| Conservation Garden Park | Drive: 10 min | Distance: 5.1 mi |
| Dimple Dell Regional Nature Park | Drive: 11 min | Distance: 5.8 mi |
| Jordan River Parkway | Drive: 14 min | Distance: 8.8 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$5,550
4 Beds
13 Month Lease