Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1363 E 4170 S, Millcreek, UT 84124
1363 E 4170 S, Millcreek, UT 84124
Url: http://www.utahoffcampus.com/housing/property/kiene-donjean/hb96kn3
Phone Number: (801) 709-1321

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Corner Plaza Shopping Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Forest Hills Plaza | Walk: 17 min | Distance: 0.9 mi |
| South Highland Center | Walk: 19 min | Distance: 1.0 mi |
| Douglas Army Reserve Center | Drive: 15 min | Distance: 6.9 mi |
|---|
| Meadowbrook | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Murray North | Walk: 56 min | Distance: 2.9 mi |
| Fairmont Station | Walk: 61 min | Distance: 3.2 mi |
| Murray Central | Walk: 69 min | Distance: 3.6 mi |
| Millcreek | Walk: 70 min | Distance: 3.7 mi |
| Salt Lake City International | Drive: 20 min | Distance: 14.0 mi |
|---|---|---|
| Provo Municipal | Drive: 55 min | Distance: 42.3 mi |
| Westminster College | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 9 min | Distance: 4.7 mi |
| Salt Lake Community College | Drive: 12 min | Distance: 6.0 mi |
| The University of Utah | Drive: 15 min | Distance: 6.5 mi |
| Wheeler Historic Farm | Walk: 76 min | Distance: 3.9 mi |
|---|---|---|
| Solitude Mountain Resort | Drive: 10 min | Distance: 5.3 mi |
| Jordan River Parkway | Drive: 12 min | Distance: 5.4 mi |
| Liberty Park | Drive: 11 min | Distance: 5.9 mi |
| Tracy Aviary | Drive: 14 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.