Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1824 S 1100 E, Salt Lake City, UT 84105
1824 S 1100 E, Salt Lake City, UT 84105
Url: http://www.utahoffcampus.com/housing/property/remodeled-two-bedroom-apt-sugarhouse-covered-parking/rsj3ln1
Phone Number: (801) 747-9381

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Commons At Sugar House | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Streets of Sugarhouse | Walk: 9 min | Distance: 0.5 mi |
| Sugar House Center | Walk: 13 min | Distance: 0.7 mi |
| Douglas Army Reserve Center | Walk: 61 min | Distance: 3.2 mi |
|---|
| Fairmont Station | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Sugarmont Station | Walk: 15 min | Distance: 0.8 mi |
| 700 East Station | Walk: 22 min | Distance: 1.1 mi |
| 500 East Station | Walk: 27 min | Distance: 1.4 mi |
| 300 East Station | Walk: 33 min | Distance: 1.7 mi |
| North Temple Station | Drive: 13 min | Distance: 5.3 mi |
| Warm Springs Relief Point | Drive: 14 min | Distance: 9.3 mi |
| Salt Lake City International | Drive: 17 min | Distance: 11.9 mi |
|---|
| Westminster College | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| The University of Utah | Walk: 59 min | Distance: 3.1 mi |
| The Univ. of Utah, Ft Douglas | Walk: 64 min | Distance: 3.3 mi |
| University of Phoenix, Utah | Drive: 13 min | Distance: 8.3 mi |
| Liberty Park | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Tracy Aviary | Walk: 31 min | Distance: 1.6 mi |
| Physics Dept. Observatory | Walk: 56 min | Distance: 2.9 mi |
| California National Historic Trail | Walk: 68 min | Distance: 3.5 mi |
| Mormon Pioneer National Historic Trail | Walk: 68 min | Distance: 3.6 mi |
There are no reviews for this property. Be the first to add a review on this property.